Past Results
TOP FINISHERS OF 2010
For more detailed results, click here.
| 2010 Top Male & Female Results | |||
| 1 | Robert Santoro | Savannah GA | 34:16 |
| 2 | Anthony Calingo | Tampa FL | 34:34 |
| 3 | Joshua Rayman | Savannah GA | 35:47 |
| 10K Top Overall Female | |||
| 1 | Bridget Campbell | Bluffton SC | 40:32 |
| 2 | Danielle Thunderhawk | Pooler GA | 42:04 |
| 3 | Jennifer Spangler | Savannah GA | 42:42 |
| 5K Top Overall Male | |||
| 1 | Ben Harrison | Dallas GA | 16:48 |
| 2 | Levi Sybert | Richmond Hill GA | 17:53 |
| 3 | William West | Tybee Island GA | 18:28 |
| 5K Top Overall Female | |||
| 1 | Alisa Kagukina | Savannah GA | 20:35 |
| 2 | Heather Smith | Rincon GA | 20:38 |
| 3 | Erin Sullivan | Savannah GA | 21:02 |
| Double Pump Top Overall Male | |||
| 1 | Brian Anderson | Statesboro GA | 56:05 |
| 2 | Adam Pegues | Bluffton SC | 56:21 |
| 3 | Dan Ryan | Kennesaw GA | 57:06 |
| Double Pump Top Overall Female | |||
| 1 | Michelle La Fleur | Savannah GA | 57:47 |
| 2 | Lauren Grant | Savannah GA | 1:01:39 |
| 3 | Megan Feasel | Savannah GA | 1:05:15 |
